<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thompson Classes</title>
	<atom:link href="http://brewerthompson.com/thompsonClass/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://brewerthompson.com/thompsonClass</link>
	<description>Cara Brewer Thompson Class Website</description>
	<lastBuildDate>Thu, 19 Apr 2012 16:59:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Inspirational Dragon Quote</title>
		<link>http://brewerthompson.com/thompsonClass/?p=605</link>
		<comments>http://brewerthompson.com/thompsonClass/?p=605#comments</comments>
		<pubDate>Thu, 19 Apr 2012 16:59:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brewerthompson.com/thompsonClass/?p=605</guid>
		<description><![CDATA[Today&#8217;s Dragon quote comes from Caitlin Kelly. &#8220;Salt your problems one muffin at a time!&#8221;]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s Dragon quote comes from Caitlin Kelly. &#8220;Salt your problems one muffin at a time!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://brewerthompson.com/thompsonClass/?feed=rss2&#038;p=605</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>By popular request: Dragon quote for April 17</title>
		<link>http://brewerthompson.com/thompsonClass/?p=602</link>
		<comments>http://brewerthompson.com/thompsonClass/?p=602#comments</comments>
		<pubDate>Tue, 17 Apr 2012 14:45:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brewerthompson.com/thompsonClass/?p=602</guid>
		<description><![CDATA[I&#8217;m so excited up?! I can&#8217;t wait to see everybody stop! Service agreements pertaining by character project has been giving her squawk.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m so excited up?! I can&#8217;t wait to see everybody stop! Service agreements pertaining by character project has been giving her squawk.</p>
]]></content:encoded>
			<wfw:commentRss>http://brewerthompson.com/thompsonClass/?feed=rss2&#038;p=602</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dragon thought-of-the-day</title>
		<link>http://brewerthompson.com/thompsonClass/?p=594</link>
		<comments>http://brewerthompson.com/thompsonClass/?p=594#comments</comments>
		<pubDate>Thu, 08 Mar 2012 14:25:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brewerthompson.com/thompsonClass/?p=594</guid>
		<description><![CDATA[Today&#8217;s inspirational quote from my Dragon software Hang in there! Almost Springbrite!]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s inspirational quote from my Dragon software<br />
Hang in there! Almost Springbrite!</p>
]]></content:encoded>
			<wfw:commentRss>http://brewerthompson.com/thompsonClass/?feed=rss2&#038;p=594</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>March 2</title>
		<link>http://brewerthompson.com/thompsonClass/?p=586</link>
		<comments>http://brewerthompson.com/thompsonClass/?p=586#comments</comments>
		<pubDate>Thu, 01 Mar 2012 20:10:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brewerthompson.com/thompsonClass/?p=586</guid>
		<description><![CDATA[I am demoing this to 414. They are amazed and excited.]]></description>
			<content:encoded><![CDATA[<p>I am demoing this to 414. They are amazed and excited.</p>
]]></content:encoded>
			<wfw:commentRss>http://brewerthompson.com/thompsonClass/?feed=rss2&#038;p=586</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome back!</title>
		<link>http://brewerthompson.com/thompsonClass/?p=520</link>
		<comments>http://brewerthompson.com/thompsonClass/?p=520#comments</comments>
		<pubDate>Mon, 23 Jan 2012 17:18:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brewerthompson.com/thompsonClass/?p=520</guid>
		<description><![CDATA[More profound info and inspirational things will be here shortly. I&#8217;m typing as fast as I can!]]></description>
			<content:encoded><![CDATA[<p>More profound info and inspirational things will be here shortly. I&#8217;m typing as fast as I can!</p>
]]></content:encoded>
			<wfw:commentRss>http://brewerthompson.com/thompsonClass/?feed=rss2&#038;p=520</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Stuff I&#8217;m playing with&#8230;..</title>
		<link>http://brewerthompson.com/thompsonClass/?p=399</link>
		<comments>http://brewerthompson.com/thompsonClass/?p=399#comments</comments>
		<pubDate>Tue, 08 Nov 2011 12:40:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brewerthompson.com/thompsonClass/?p=399</guid>
		<description><![CDATA[I&#8217;m getting really excited about Creative Code (ART 348) next fall. Here are some sketches I&#8217;ve been playing with. The initial code came from the book, &#8220;generative art. a practical guide using processing&#8221; by Matt Pearson . (GREAT BOOK!) Then &#8230; <a href="http://brewerthompson.com/thompsonClass/?p=399">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m getting really excited about Creative Code (ART 348) next fall. Here are some sketches I&#8217;ve been playing with. The initial code came from the book, &#8220;generative art. a practical guide using processing&#8221; by Matt Pearson . (GREAT BOOK!) Then I went in and changed it. I&#8217;ll post the applet asap so you can play too.</p>
<p><a href="http://brewerthompson.com/thompsonClass/wp-content/uploads/2011/11/Screen-shot-2011-11-05-at-9.19.00-AM.png"><img class="alignnone size-medium wp-image-400" title="Screen shot 2011-11-05 at 9.19.00 AM" src="http://brewerthompson.com/thompsonClass/wp-content/uploads/2011/11/Screen-shot-2011-11-05-at-9.19.00-AM-300x227.png" alt="" width="300" height="227" /></a><a href="http://brewerthompson.com/thompsonClass/wp-content/uploads/2011/11/Screen-shot-2011-11-07-at-9.10.59-AM.png"><img class="alignnone size-medium wp-image-406" title="Screen shot 2011-11-07 at 9.10.59 AM" src="http://brewerthompson.com/thompsonClass/wp-content/uploads/2011/11/Screen-shot-2011-11-07-at-9.10.59-AM-300x227.png" alt="" width="300" height="227" /></a><a href="http://brewerthompson.com/thompsonClass/wp-content/uploads/2011/11/Screen-shot-2011-11-07-at-9.02.12-AM.png"><img class="alignnone size-medium wp-image-403" title="Screen shot 2011-11-07 at 9.02.12 AM" src="http://brewerthompson.com/thompsonClass/wp-content/uploads/2011/11/Screen-shot-2011-11-07-at-9.02.12-AM-300x228.png" alt="" width="300" height="228" /></a><a href="http://brewerthompson.com/thompsonClass/wp-content/uploads/2011/11/Screen-shot-2011-11-07-at-9.01.24-AM.png"><img class="alignnone size-medium wp-image-402" title="Screen shot 2011-11-07 at 9.01.24 AM" src="http://brewerthompson.com/thompsonClass/wp-content/uploads/2011/11/Screen-shot-2011-11-07-at-9.01.24-AM-300x229.png" alt="" width="300" height="229" /></a><a href="http://brewerthompson.com/thompsonClass/wp-content/uploads/2011/11/Screen-shot-2011-11-05-at-9.20.56-AM.png"><img class="alignnone size-medium wp-image-401" title="Screen shot 2011-11-05 at 9.20.56 AM" src="http://brewerthompson.com/thompsonClass/wp-content/uploads/2011/11/Screen-shot-2011-11-05-at-9.20.56-AM-300x227.png" alt="" width="300" height="227" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://brewerthompson.com/thompsonClass/?feed=rss2&#038;p=399</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome/ Welcome Back</title>
		<link>http://brewerthompson.com/thompsonClass/?p=13</link>
		<comments>http://brewerthompson.com/thompsonClass/?p=13#comments</comments>
		<pubDate>Mon, 22 Aug 2011 20:27:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[all students]]></category>

		<guid isPermaLink="false">http://brewerthompson.com/thompsonClass/?p=13</guid>
		<description><![CDATA[This is the site for Cara Brewer Thompson classes for the academic year 2011-12. Please bookmark this page. We will use this a lot. run(): I spent a lot of this summer running and working on generative drawings (drawings generated &#8230; <a href="http://brewerthompson.com/thompsonClass/?p=13">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is the site for Cara Brewer Thompson classes for the academic year 2011-12. Please bookmark this page. We will use this a lot.</p>
<p>run():</p>
<p>I spent a lot of this summer running and working on generative drawings (drawings generated by computer code). The drawings on the headers here were created by gathering gps info from my runs and translating that data into drawings. The individual shapes were drawn by me, and then run through Processing (an open source software using Java) to create the images. Distance, speed and altitude were used to dictate placement of the shapes, lightness or darkness and (sometimes) size.</p>
]]></content:encoded>
			<wfw:commentRss>http://brewerthompson.com/thompsonClass/?feed=rss2&#038;p=13</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

